
VII Concurs Internacional de Fotografia dPhoto’SB 2024
| Vastaanotetut teokset | Valitut teokset | ||||||||||
| MAA | AUTHOR | A | B | C | D | E | A | B | C | D | E |
| Andorra | 1 | 4 | |||||||||
| Australia | 1 | 4 | 4 | 4 | 4 | 2 | 1 | ||||
| Belgium | 1 | 4 | 2 | 1 | 1 | ||||||
| China, Macao Special Administrative Region | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 3 | 4 | 1 |
| Finland | 3 | 12 | 12 | 4 | 8 | 4 | 2 | 7 | 4 | 2 | |
| France | 2 | 8 | 8 | 8 | 8 | 1 | 1 | 2 | |||
| Germany | 1 | 4 | 3 | 4 | 4 | 1 | |||||
| Hungary | 1 | 4 | 4 | 4 | 3 | 3 | 4 | ||||
| Ireland | 1 | 4 | 4 | 4 | 4 | 2 | 2 | 3 | |||
| Italy | 4 | 12 | 12 | 8 | 12 | 12 | 2 | 2 | 1 | ||
| Luxembourg | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | |||
| Norway | 2 | 8 | 8 | 8 | 8 | 8 | 1 | ||||
| Poland | 2 | 8 | 7 | 8 | 4 | 8 | 2 | 2 | |||
| Romania | 2 | 8 | 8 | 8 | 4 | 8 | 2 | 1 | 4 | ||
| SCOTLAND | 1 | 4 | 4 | 4 | 4 | 2 | 2 | 1 | 2 | ||
| Spain | 81 | 297 | 291 | 263 | 270 | 217 | 76 | 67 | 67 | 64 | 64 |
| Sweden | 1 | 4 | 4 | 1 | 3 | 3 | 3 | ||||
| United Kingdom of Great Britain and Northern Ireland | 5 | 20 | 20 | 12 | 16 | 9 | 5 | 6 | 4 | 5 | |
| Total 18 maat | 111 | 409 | 401 | 339 | 353 | 287 | 102 | 100 | 85 | 88 | 72 |
| Valokuvien määrä | 1789 | 447 | |||||||||
A :Colour, general open B :Monochrome, general open C :Portrait D :Nature E :Still Life